What is AirID BRIDGE?
Include Page |
---|
| _AB - Device Short Description |
---|
| _AB - Device Short Description |
---|
|
ONEKEY BRIDGE Highlights
Product Name | AirID BRIDGE |
Communication Interface | Bluetooth 4.2 (CCID), USB 2.0 Type A connector |
Supported Platforms | Windows 7, 8, 10, macOS (min 10.12) and Linux (plug&play requires libccid 1.4.28) |
Dimensions | 48 mm x 37,5 mm x 14 mm |
First Steps
The Quick Start Guide covers the device features of the AirID BRIDGE and provides the initial steps of pairing the wireless smart card reader with the AirID BRIDGE.
Software, Driver & SDKs
Download the AirID Bridge firmware and drivers (part of the AirID Installer for Windows).
UI Button |
---|
color | blue |
---|
size | large |
---|
title | Quick Start |
---|
url | https://confluence.certhttps://confluence.certgate.com/display/DEMTHSP/AirID+BRIDGE+-+QUICK+START |
---|
|
UI Button |
---|
color | blue |
---|
size | large |
---|
title | Download Center |
---|
url | https://confluence.certgate.com/display/DEMTHSP/AirID+Family+-+Download+Center |
---|
|
Include Page |
---|
| _AirID - Questions & Support |
---|
| _AirID - Questions & Support |
---|
|