What is AirID
MiniVIRTUAL?
Include Page | ||||
---|---|---|---|---|
|
AirID
MiniVIRTUAL Highlights
Product Name | AirID 2 MiniVIRTUAL (AVS) | ||||||||||||||
Components | AVS Administration Portal (for system administrator registration and organisation set up) User Registration Portal (for end user set up) iOS & Android Mobile APPs (for wireless secure authentication, signature, encryption) WIN10 Client Helper Program (for wireless app connection) | ||||||||||||||
Communication Interfaces | Bluetooth Low Energy BLE (V4.2), USB (CCID and/or power supply), NFCBLE Version depending on Smartdevice) | ||||||||||||||
Smart Card & token Support | Contact Interface (ISO7816) for ID-000 (mini SIM card format) cards | ||||||||||||||
Communication Protocol | T=0, T=1 protocol with secure chip; Voltage: 3V | ||||||||||||||
Virtual smart card X.509 certificate(s) FIDO2 authentication | |||||||||||||||
Highlights |
| Keys |
| ||||||||||||
Displayed Notifications (on low power 128x128 LCD) |
| ||||||||||||||
Supported Platforms | iOS, Android, Windows 10, Linux, Windows 7 (with AirID BRIDGE), MacOS* | ||||||||||||||
| |||||||||||||||
Supported HOST Platforms | Windows 10 min V1809, (MacOS* planned) | ||||||||||||||
Supported APP Platforms | iOS (min 11), Android (min 6) | ID-000 Smart Cards | supports various smart cards, please contact us if you need specific smart card support | ||||||||||||
Available from: certgate partner certgate online shop | AirID & partner
|
*in development
Content Layout Macro |
---|
Include Page | ||||
---|---|---|---|---|
|