Item | AirID2 Mini |
---|---|
Enclosure | |
Shape | similar to a key fob |
Dimension | 72 x 38 x 14 mm |
Weight | 36 g |
Human interface | |
Display type | LCD, 128x128 |
Display size | ca. 25 x 25 mm |
Control element | 2 button logic |
USB port | USB-2.0-Micro-B |
LED visible | 3 LEDs red: on while charging blue:on while active Bluetooth connection green: on while smart card powered on |
Acoustic feedback | Buzzer |
Bluetooth | |
Bluetooth Version | 4.2 |
Battery | |
Battery type | Built-in rechargeable lithium-polymer battery |
Capacity | 530mAh |
Battery charging | via USB |
Smart card interface | |
smart card size | ID000, contact interface (ISO7816) |
smart card type | 3V |
Smart chip protocol | T=0, T=1 |
NFC antenna | NFC antenna for NFC enabled dual interface ID-000 card via C4 and C8 ISO7816 |
Update | |
Firmware update | via USB |