Item | AirID FIDO BADGE |
---|---|
Enclosure | |
Shape | rectangular plus Bumper |
Dimension | 90 x 60 x 9 mm (plus Bumper) |
Bumper | utilizable |
Weight in g | 48 |
Orientation of hanger | 4 (with bumper) |
Human interface | |
Display type | LCD, 132x32 |
Display size | ca. 9 x 30 mm |
Control element | Jog Dial (up/down/enter) |
USB port | USB-2.0-Micro-B |
LED visible | 2 LEDs red: on while charging blue (static): on during active Bluetooth connection blue (blinking): on during FIDO communication |
Acoustic feedback | Buzzer |
Bluetooth | |
Bluetooth Version | 5 |
FIDO | |
AAGUID | 1d52816b-0528-40f2-b3bb-560077914435 |
Battery | |
Battery type | Built-in rechargeable lithium-polymer battery |
Capacity | 340mAh |
Battery charging | via USB |
Smart card slot | |
smart card size | ID1 |
NFC function of card usable | yes |
Update | |
Firmware update | via USB |