Item | AirID2 |
---|---|
First Release | September 2018 |
Certification | RoHS, CE, FCC |
Enclosure | |
Shape | rectangular plus Bumper |
Dimension | 90 x 60 x 9 mm (plus Bumper) |
Bumper | utilizable |
Weight in g | 48 |
Orientation of hanger | 4 (with bumper) |
Human interface | |
Display type | LCD, 132x32 |
Display size | ca. 9 x 30 mm |
Control element | Jog Dial (up/down/enter) |
USB port | USB-2.0-Micro-B |
LED visible | 3 LEDs red: on during battery charging blue: on during bluetooth communication activities green: on during smart card activities |
Acoustic feedback | Buzzer |
Bluetooth | |
Bluetooth Version | 5 LE (Low Energy) |
Battery | |
Battery type | Built-in rechargeable lithium-polymer battery |
Battery size and weight | 4.5 x 24.0 x 41.5 mm, 8g |
Capacity | 340mAh |
Battery charging | via USB |
Smart card interface | |
smart card size | ID1, contact interface (ISO7816) |
smart card type | 3V |
Smart chip protocol | T=0, T=1 |
Smart chip header number | 2 |
Smart chip header type | 8 pins (MUP-C736), 6 pins (2286237-1,TE Connectivity) ; 5 pins connected |
Using chip-backsided printed cards | X |
Using chip-sided printed cards | X |
NFC function of card usable | X |
Update | |
Firmware update | via USB & Bluetooth ('Over-the-Air') |
Item | AirID2 |
---|---|
First Release | September 2018 |
Certification | RoHS, CE, FCC |
Enclosure | |
Shape | rectangular plus Bumper |
Dimension | 90 x 60 x 9 mm (plus Bumper) |
Bumper | utilizable |
Weight in g | 48 |
Orientation of hanger | 4 (with bumper) |
Human interface | |
Display type | LCD, 132x32 |
Display size | ca. 9 x 30 mm |
Control element | Jog Dial (up/down/enter) |
USB port | USB-2.0-Micro-B |
LED visible | 2 LEDs red: on during charging blue: on during smart card powered on |
Acoustic feedback | Buzzer |
Bluetooth | |
Bluetooth Version | 5 LE (Low Energy) |
Battery | |
Battery type | Built-in rechargeable lithium-polymer battery |
Battery size and weight | 4.5 x 24.0 x 41.5 mm, 8g |
Capacity | 340mAh |
Battery charging | via USB |
Smart card interface | |
smart card size | ID1, contact interface (ISO7816) |
smart card type | 3V |
Smart chip protocol | T=0, T=1 |
Smart chip header number | 2 |
Smart chip header type | 8 pins (MCD-7A6SC01-R), 6 pins (2286237-1,TE Connectivity) ; 5 pins connected |
Using chip-backsided printed cards | X |
Using chip-sided printed cards | X |
NFC function of card usable | X |
Update | |
Firmware update | via USB & Bluetooth ('Over-the-Air') |
Item | AirID 1 |
---|---|
First Release | November 2014 |
Certification | RoHS, CE |
Enclosure | |
Shape | rectangular |
Dimension | 90 x 60 x 9 mm |
Bumper | n/a |
Weight in g | 48 |
Orientation of hanger | 1 |
Human interface | |
Display type | LCD, 132x32 |
Display size | ca. 9 x 30 mm |
Control element | Jog Dial (up/down/enter) |
USB port | USB-2.0-Micro-B |
LED visible | 3 LEDs red battery low, please charge AirID |
Acoustic feedback | Buzzer |
Bluetooth | |
Bluetooth Version | 4.0 LE (Low Energy) |
Battery | |
Battery type | Built-in rechargeable lithium-polymer battery |
Battery size and weight | 4.5 x 24.0 x 41.5 mm, 8g |
Capacity | 325 mAh |
Battery charging | via USB |
Smart card interface | |
smart card size | ID1, contact interface (ISO7816) |
smart card type | 5V, 3V, 1,8V |
Smart chip protocol | T=0, T=1 |
Smart chip header number | 1 |
Smart chip header type | 8 pins (MCD-7A6SC01-R) ; 5 pins connected |
Using chip-backsided printed cards | X |
Using chip-sided printed cards | _ |
NFC function of card usable | X |
Update | |
Firmware update | via USB |